Specialization Programme is after the first semester for the next seven semesters
Year | Semester | Course Code | Course Title | Credits | Core/ Elective | Counted for CGPA? | Prerequisites |
---|---|---|---|---|---|---|---|
Year 1 | 2 | CE1110 | Materials Science | 3 | Core | ✔ | - |
CE1120 | Elementary Fluid Mechanics and Thermodynamics | 3 | Core | ✔ | _ | ||
CE1130 | Mechanics of Materials | 3 | Core | ✔ | _ | ||
EM1020 | Linear Algebra | 3 | Core | ✔ | _ | ||
EM1030 | Differential Equations | 2 | Core | ✔ | _ | ||
ME1020 | Engineering Drawing | 2 | Core | ✔ | _ | ||
MI1010 | Fundamentals of Manufacturing | 2 | Core | ✔ | _ | ||
Year | Semester | Course Code | Course Title | Credits | Core/ Elective | Counted for CGPA? | Prerequisites |
Year 2 | 3 | CE2010 | Structural Analysis I | 2 | Core | ✔ | - |
CE2020 | Fluid Mechanics | 3 | Core | ✔ | CE1120 | ||
CE2040 | Soil Mechanics and Engineering Geology I | 3 | Core | ✔ | - | ||
CE2050 | Land Surveying Techniques | 1 | Core | ✔ | - | ||
EE2810 | Essentials of Electrical Engineering for Civil Engineers | 2 | Core | ✔ | - | ||
EM2010 | Calculus II | 2 | Core | ✔ | - | ||
EM2020 | Probability and Statistics | 2 | Core | ✔ | - | ||
ME2810 | Mechanical Engineering for Civil Engineers | 2 | Core | ✔ | - | ||
General Elective-1 | 2 | Elective | |||||
4 | CE2110 | Structural Analysis II | 2 | Core | ✔ | CE2010 | |
CE2120 | Engineering Hydrology | 3 | Core | ✔ | - | ||
CE2130 | Building Planning and Construction | 3 | Core | ✔ | - | ||
CE2140 | Soil Mechanics and Engineering Geology II | 3 | Core | ✔ | - | ||
CE2150 | Engineering Surveying | 3 | Core | ✔ | CE2050 | ||
CE2190 | Civil Engineering Laboratory I | 1 | Core | ✔ | - | ||
EM2040 | Numerical Methods for Civil Engineers | 2 | Core | ✔ | - | ||
MA2400 | Management for Civil Engineers | 2 | Core | ✔ | - | ||
Year | Semester | Course Code | Course Title | Credits | Core/ Elective | Counted for CGPA? | Prerequisites |
Year 3 | 5 | CE3010 | Plates and Shells | 2 | Core | ✔ | CE1130 |
CE3020 | Design of Concrete Structures | 3 | Core | ✔ | CE2010 | ||
CE3030 | Design of Steel Structures | 2 | Core | ✔ | CE2010 | ||
CE3040 | Economics, Finance and Entrepreneurship | 2 | Core | ✔ | - | ||
CE3050 | Hydraulics | 3 | Core | ✔ | CE2020 | ||
CE3060 | Environmental Engineering | 3 | Core | ✔ | - | ||
CE3070 | Geotechnical Engineering and Design I | 3 | Core | ✔ | CE2140 | ||
CE3090 | Civil Engineering Laboratory II | 1 | Core | ✔ | - | ||
General Elective-2 | 2 | Elective | |||||
6 | CE3110 | Finite Element Methods in Solid Mechanics | 3 | Core | ✔ | CE1130 | |
CE3120 | Design of Timber and Masonry Structures | 2 | Core | ✔ | - | ||
CE3130 | Design of Prestressed Concrete and Water Retaining Structures | 2 | Core | ✔ | - | ||
CE3150 | Hydraulic Engineering and Design | 3 | Core | ✔ | CE3050 | ||
CE3160 | Civil Engineering Fieldwork | 3 | Core | ✔ | CE2150 | ||
CE3170 | Geotechnical Engineering and Design II | 2 | Core | ✔ | CE2140 | ||
CE3180 | Transportation and Highway Engineering | 3 | Core | ✔ | - | ||
CE3190 | Civil Engineering Laboratory III | 1 | Core | ✔ | - | ||
Technical Elective-1 | 2 | Elective | ✔ | ||||
Technical Elective-2 | 2 | Elective | ✔ | ||||
Year | Semester | Course Code | Course Title | Credits | Core/ Elective | Counted for CGPA? | Prerequisites |
Year 4 | 7 | CE4010 | Research Project (Cont. to Semester-8) | 3 | Core | ✔ | - |
CE4020 | Integrated Design Project (Cont. to Semester-8) | 1 | Core | ✔ | - | ||
CE4030 | Construction Management | 2 | Core | ✔ | - | ||
Technical Elective-3 | 2 | Elective | ✔ | ||||
Technical Elective-4 | 2 | Elective | ✔ | ||||
Technical Elective-5 | 2 | Elective | ✔ | ||||
Technical Elective-6 | 2 | Elective | ✔ | ||||
8 | CE4010 | Research Project (Cont. from Semester-7) | 3 | Core | ✔ | - | |
CE4020 | Integrated Design Project (Cont. from Semester-7) | 3 | Core | ✔ | - | ||
CE4110 | Construction Planning and Resource Management | 2 | Core | ✔ | - | ||
Technical Elective-7 | 2 | Elective | ✔ | ||||
Technical Elective-8 | 2 | Elective | ✔ | ||||
Training placements over a 6-month total duration as per faculty academic calendar | EF4010 | Industrial Training | 6 | Core | - | ||
Courses/ Projects | Credits for BScEngHons degree |
---|---|
Common Core Courses in Engineering | 18 |
Courses in the Specialization | |
Core courses | 112 |
Regular core courses inclusive of those involving design, laboratory and field work | 96 |
Research project | 06 |
Integrated Design Project | 04 |
Industrial Training | 06 |
Electives courses | 20 |
Technical electives | 16 |
'General' electives | 04* |
Total | 150 |
*The ‘general elective’ category of ‘Management and Economics’ is determined to be essential core course requirements and is thus placed under the core content. The four-credits of general electives here belong to ‘Humanities, Social Sciences and Arts’.
Specialization Programme is after the first year for the next three years
YEAR | SEMESTER | CODE | TITLE | CREDITS | PRE-REQUISITES |
---|---|---|---|---|---|
YEAR 2 | Semester 3 | CE201 | Mechanics of Materials I | 3 | - |
YEAR 2 | Semester 3 | CE202 | Fluid Mechanics I | 3 | - |
YEAR 2 | Semester 3 | CE210 | Engineering Surveying | 3 | - |
YEAR 2 | Semester 3 | EE280 | Introduction to Electrical Engineering I | 3 | - |
YEAR 2 | Semester 3 | EM211 | Ordinary Differential Equations | 2 | - |
YEAR 2 | Semester 3 | EM213 | Probability and Statistics | 2 | - |
YEAR 2 | Semester 3 | ME202 | Mechanical Engineering for Civil Engineers | 3 | - |
YEAR 2 | Semester 4 | CE204 | Geomechanics | 3 | CE201 |
YEAR 2 | Semester 4 | CE205 | Engineering Hydrology | 3 | - |
YEAR 2 | Semester 4 | CE208 | Structural Analysis | 3 | CE201 |
YEAR 2 | Semester 4 | CE209 | Building Construction | 3 | - |
YEAR 2 | Semester 4 | CE219 | Civil Engineering Laboratory I | 1 | CE201, CE202 |
YEAR 2 | Semester 4 | EM212 | Calculus II | 2 | - |
YEAR 2 | Semester 4 | MA201 | Engineering Management | 3 | - |
YEAR 3 | Semester 5 | CE302 | Environmental Engineering | 3 | - |
YEAR 3 | Semester 5 | CE305 | Hydraulics | 3 | - |
YEAR 3 | Semester 5 | CE312 | Design of Structures II | 3 | CE208 |
YEAR 3 | Semester 5 | CE310 | Geotechnical Engineering | 3 | CE204 |
YEAR 3 | Semester 5 | CE318 | Transportation and Highway Engineering | 3 | - |
YEAR 3 | Semester 5 | CE319 | Civil Engineering Laboratory II | 1 | CE202, CE204 |
YEAR 3 | Semester 5 | EM315 | Numerical Methods for Civil Engineers | 2 | - |
YEAR 3 | Semester 5 | General Electives | |||
YEAR 3 | Semester 6 | CE306 | Design of Structures I | 3 | CE208 |
YEAR 3 | Semester 6 | CE307 | Finite Element Methods in Solid Mechanics | 3 | CE201 |
YEAR 3 | Semester 6 | CE308 | Geotechnical Design | 2 | CE310 |
YEAR 3 | Semester 6 | CE311 | Hydraulic Engineering and Design | 3 | - |
YEAR 3 | Semester 6 | CE316 | Advanced Mechanics of Materials | 2 | CE201 |
YEAR 3 | Semester 6 | CE317 | Civil Engineering field work | 3 | CE210 |
YEAR 3 | Semester 6 | CE320 | Civil Engineering Laboratory III | 1 | CE219, CE319 |
YEAR 3 | Semester 6 | Technical Electives / General Electives | |||
YEAR 4 | Semester 7 | CE403 | Construction Management | 3 | MA201 |
YEAR 4 | Semester 7 | CE405 | Civil Engineering Project I | 3 | - |
YEAR 4 | Semester 7 | Technical Electives / General Electives | |||
YEAR 4 | Semester 8 | CE402 | Multi-Disciplinary Design Project | 3 | - |
YEAR 4 | Semester 8 | CE406 | Civil Engineering Project II to earn eligibility for Class Honours | 3 | CE405 |
YEAR 4 | Semester 8 | Technical Electives / General Electives |
Note:
Credits to be earned during the specialization programme
Courses/ Projects | Credits for BScEng degree* | Credits for BScEng degree with class honours |
---|---|---|
Core courses | 81 | 84 |
Regular courses Multi-disciplinary design projects Research projects |
75 03 03 |
75 03 06 |
Electives courses | 15 | 24 |
Technical Electives General Electives |
08 07 |
16 08 |
Indsutrial Training | 06 | 06 |
Total | 102 | 114 |
* Only up to E/19