Department of Manufacturing & Industrial Engineering University of Peradeniya |
|
---|
[description]
QUALIFICATIONS
TARGET GROUP
FOCUS AREAS
TEACHING PANEL
External Members
ADMISSION REQUIREMENTS
Postgraduate Diploma
or
Degree of Master of the Science of Engineering
or
or
For more details of PG-Regulations.....visit
Programme Duration
Taught Courses | |||||
No | Code | Course | Credits | Compulsory / Optional | Existing / New |
1 | PR 620 | Computer Integrated Manufacturing | 3 | Compulsory | Existing |
2 | PR 621 | Materials and Processes in Manufacturing | 3 | Compulsory | Existing |
3 | PR 622 | CAD/CAM/CAE | 3 | Compulsory | Existing |
4 | PR 625 | Product Design for Manufacture and Assembly | 3 | Compulsory | Existing |
5 | PR 603 | Operations Management | 3 | Compulsory | Existing |
6 | PR 623 | Manufacturing Automation and Robotics | 3 | Compulsory | Existing |
7 | PR 607 | Quality Planning and Management | 3 | Optional | Existing |
8 | PR 624 | Machine Tool Engineering | 3 | Optional | Existing |
9 | PR 626 | Sustainable Manufacturing | 3 | Optional | Existing |
10 | PR 627 | Mechatronic Systems for Manufacturing | 3 | Optional | Existing |
11 | PR 605 | Technology Management and Innovation | 3 | Optional | Existing |
12 | PR 628 | Simulation of Manufacturing Systems | 3 | Optional | Existing |
13 | PR 611 | Research Methodology | 3 | Optional | New |
14 | PR 612 | Asset Management | 3 | Optional | New |
15 | PR 613 | Human Machine Interactions | 3 | Optional | New |
Research Courses | |||||
No | Code | Course | Credits | Diploma / Degree | Existing / New |
1 | MI 6100 | Independent Study | 4 | PG Diploma in Engineering Management | New |
2 | MI 6101 | Advanced Study | 6 | MEng/Masters in Engineering Management | New |
3 | MI 6102 | Research Study | 30 | MScEng/MSc Degree in Engineering Management | New |
Location
Commence On
© 2020 - Department of Manufacturing and Industrial Engineering -