Specialization Programme
Specialization Programme – Effective from E/22
Specialization Programme is after the first semester for the next seven semesters.
| Year | Semester | Course Code | Course Title | Credits | Core/ Elective | Counted for CGPA? | Prerequisites |
|---|---|---|---|---|---|---|---|
| Year 1 | 2 | CE1110 | Materials Science | 3 | Core | ✔ | – |
| CE1120 | Elementary Fluid Mechanics and Thermodynamics | 3 | Core | ✔ | – | ||
| CE1130 | Mechanics of Materials | 3 | Core | ✔ | – | ||
| EM1020 | Linear Algebra | 3 | Core | ✔ | – | ||
| EM1030 | Differential Equations | 2 | Core | ✔ | – | ||
| ME1020 | Engineering Drawing | 2 | Core | ✔ | – | ||
| MI1010 | Fundamentals of Manufacturing | 2 | Core | ✔ | – |
| Year | Semester | Course Code | Course Title | Credits | Core/ Elective | Counted for CGPA? | Prerequisites |
|---|---|---|---|---|---|---|---|
| Year 2 | 3 | CE2010 | Structural Analysis I | 2 | Core | ✔ | – |
| CE2020 | Fluid Mechanics | 3 | Core | ✔ | CE1120 | ||
| CE2040 | Soil Mechanics and Engineering Geology I | 3 | Core | ✔ | – | ||
| CE2050 | Land Surveying Techniques | 1 | Core | ✔ | – | ||
| EE2810 | Essentials of Electrical Engineering for Civil Engineers | 2 | Core | ✔ | – | ||
| EM2010 | Calculus II | 2 | Core | ✔ | – | ||
| EM2020 | Probability and Statistics | 2 | Core | ✔ | – | ||
| ME2810 | Mechanical Engineering for Civil Engineers | 2 | Core | ✔ | – | ||
| General Elective-1 | – | 2 | Elective | – | – | ||
| Year 2 | 4 | CE2110 | Structural Analysis II | 2 | Core | ✔ | CE2010 |
| CE2120 | Engineering Hydrology | 3 | Core | ✔ | – | ||
| CE2130 | Building Planning and Construction | 3 | Core | ✔ | – | ||
| CE2140 | Soil Mechanics and Engineering Geology II | 3 | Core | ✔ | – | ||
| CE2150 | Engineering Surveying | 3 | Core | ✔ | CE2050 | ||
| CE2190 | Civil Engineering Laboratory I | 1 | Core | ✔ | – | ||
| EM2040 | Numerical Methods for Civil Engineers | 2 | Core | ✔ | – | ||
| MA2400 | Management for Civil Engineers | 2 | Core | ✔ | – |
| Year | Semester | Course Code | Course Title | Credits | Core/ Elective | Counted for CGPA? | Prerequisites |
|---|---|---|---|---|---|---|---|
| Year 3 | 5 | CE3010 | Plates and Shells | 2 | Core | ✔ | CE1130 |
| CE3020 | Design of Concrete Structures | 3 | Core | ✔ | CE2010 | ||
| CE3030 | Design of Steel Structures | 2 | Core | ✔ | CE2010 | ||
| CE3040 | Economics, Finance and Entrepreneurship | 2 | Core | ✔ | – | ||
| CE3050 | Hydraulics | 3 | Core | ✔ | CE2020 | ||
| CE3060 | Environmental Engineering | 3 | Core | ✔ | – | ||
| CE3070 | Geotechnical Engineering and Design I | 3 | Core | ✔ | CE2140 | ||
| CE3090 | Civil Engineering Laboratory II | 1 | Core | ✔ | – | ||
| General Elective-2 | – | 2 | Elective | – | – | ||
| Year 3 | 6 | CE3110 | Finite Element Methods in Solid Mechanics | 3 | Core | ✔ | CE1130 |
| CE3120 | Design of Timber and Masonry Structures | 2 | Core | ✔ | – | ||
| CE3130 | Design of Prestressed Concrete and Water Retaining Structures | 2 | Core | ✔ | – | ||
| CE3150 | Hydraulic Engineering and Design | 3 | Core | ✔ | CE3050 | ||
| CE3160 | Civil Engineering Fieldwork | 3 | Core | ✔ | CE2150 | ||
| CE3170 | Geotechnical Engineering and Design II | 2 | Core | ✔ | CE2140 | ||
| CE3180 | Transportation and Highway Engineering | 3 | Core | ✔ | – | ||
| CE3190 | Civil Engineering Laboratory III | 1 | Core | ✔ | – | ||
| Technical Elective-1 | – | 2 | Elective | ✔ | – | ||
| Technical Elective-2 | – | 2 | Elective | ✔ | – |
| Year | Semester | Course Code | Course Title | Credits | Core/ Elective | Counted for CGPA? | Prerequisites |
|---|---|---|---|---|---|---|---|
| Year 4 | 7 | CE4010 | Research Project (Cont. to Semester-8) | 3 | Core | ✔ | – |
| CE4020 | Integrated Design Project (Cont. to Semester-8) | 1 | Core | ✔ | – | ||
| CE4030 | Construction Management | 2 | Core | ✔ | – | ||
| Technical Elective-3 | – | 2 | Elective | ✔ | – | ||
| Technical Elective-4 | – | 2 | Elective | ✔ | – | ||
| Technical Elective-5 | – | 2 | Elective | ✔ | – | ||
| Technical Elective-6 | – | 2 | Elective | ✔ | – | ||
| Year 4 | 8 | CE4010 | Research Project (Cont. from Semester-7) | 3 | Core | ✔ | – |
| CE4020 | Integrated Design Project (Cont. from Semester-7) | 3 | Core | ✔ | – | ||
| CE4110 | Construction Planning and Resource Management | 2 | Core | ✔ | – | ||
| Technical Elective-7 | – | 2 | Elective | ✔ | – | ||
| Technical Elective-8 | – | 2 | Elective | ✔ | – | ||
| Training placements over a 6-month total duration as per faculty academiccalendar | EF4010 | Industrial Training | 6 | Core | – | – | |
Note:
Credits to be earned from the common courses in engineering offered in semester-1 and from the courses/projects offered in specialization programme during semesters-2 to -8.
| Courses/ Projects | Credits for BScEngHons degree |
|---|---|
| Common Core Courses in Engineering | 18 |
| Courses in the Specialization | 112 |
| Regular core courses inclusive of those involving design, laboratory and field work | 96 |
| Research project | 6 |
| Integrated Design Project | 4 |
| Industrial Training | 6 |
| Elective courses | 20 |
| Technical electives | 16 |
| 'General' electives | 4* |
| Total | 150 |
*The ‘general elective’ category of ‘Management and Economics’ is determined to be essential core course requirements and is thus placed under the core content. The four-credits of general electives here belong to ‘Humanities, Social Sciences and Arts’.
