Specialization Programme - Effective up to E/21
Specialization Programme is after the first year for the next three years
Semester 3
| Year | Semester | Course Code | Course Title | Credits | Prerequisites |
|---|---|---|---|---|---|
| Year 2 | 3 | CE201 | Mechanics of Materials I | 3 | - |
| Year 2 | 3 | CE202 | Fluid Mechanics I | 3 | - |
| Year 2 | 3 | CE210 | Engineering Surveying | 3 | - |
| Year 2 | 3 | EE280 | Introduction to Electrical Engineering I | 3 | - |
| Year 2 | 3 | EM211 | Ordinary Differential Equations | 2 | - |
| Year 2 | 3 | EM213 | Probability and Statistics | 2 | - |
| Year 2 | 3 | ME202 | Mechanical Engineering for Civil Engineers | 3 | - |
Semester 4
| Year | Semester | Course Code | Course Title | Credits | Prerequisites |
|---|---|---|---|---|---|
| Year 2 | 4 | CE204 | Geomechanics | 3 | CE201 |
| Year 2 | 4 | CE205 | Engineering Hydrology | 3 | - |
| Year 2 | 4 | CE208 | Structural Analysis | 3 | CE201 |
| Year 2 | 4 | CE209 | Building Construction | 3 | - |
| Year 2 | 4 | CE219 | Civil Engineering Laboratory I | 1 | CE201, CE202 |
| Year 2 | 4 | EM212 | Calculus II | 2 | - |
| Year 2 | 4 | MA201 | Engineering Management | 3 | - |
Semester 5
| Year | Semester | Course Code | Course Title | Credits | Prerequisites |
|---|---|---|---|---|---|
| Year 3 | 5 | CE302 | Environmental Engineering | 3 | - |
| Year 3 | 5 | CE305 | Hydraulics | 3 | - |
| Year 3 | 5 | CE312 | Design of Structures II | 3 | CE208 |
| Year 3 | 5 | CE310 | Geotechnical Engineering | 3 | CE204 |
| Year 3 | 5 | CE318 | Transportation and Highway Engineering | 3 | - |
| Year 3 | 5 | CE319 | Civil Engineering Laboratory II | 1 | CE202, CE204 |
| Year 3 | 5 | EM315 | Numerical Methods for Civil Engineers | 2 | - |
| Year 3 | 5 | - | GENERAL ELECTIVES | - | - |
Semester 6
| Year | Semester | Course Code | Course Title | Credits | Prerequisites |
|---|---|---|---|---|---|
| Year 3 | 6 | CE306 | Design of Structures I | 3 | CE208 |
| Year 3 | 6 | CE307 | Finite Element Methods in Solid Mechanics | 3 | CE201 |
| Year 3 | 6 | CE308 | Geotechnical Design | 2 | CE310 |
| Year 3 | 6 | CE311 | Hydraulic Engineering and Design | 3 | - |
| Year 3 | 6 | CE316 | Advanced Mechanics of Materials | 2 | CE201 |
| Year 3 | 6 | CE317 | Civil Engineering Field Work | 3 | CE210 |
| Year 3 | 6 | CE320 | Civil Engineering Laboratory III | 1 | CE219, CE319 |
| Year 3 | 6 | - | General Electives / Technical Electives | - | - |
Semester 7
| Year | Semester | Course Code | Course Title | Credits | Prerequisites |
|---|---|---|---|---|---|
| Year 4 | 7 | CE403 | Construction Management | 3 | MA201 |
| Year 4 | 7 | CE405 | Civil Engineering Project I | 3 | - |
| Year 4 | 7 | - | General Electives / Technical Electives | - | - |
Semester 8
| Year | Semester | Course Code | Course Title | Credits | Prerequisites |
|---|---|---|---|---|---|
| Year 4 | 8 | CE402 | Multi-Disciplinary Design Project | 3 | - |
| Year 4 | 8 | CE406 | Civil Engineering Project II (Eligibility for Class Honours) | 3 | CE405 |
| Year 4 | 8 | - | General Electives / Technical Electives | - | - |
Note :
Credits to be earned during the specialization programme| Courses / Projects | Credits for BScEng degree* | Credits for BScEng degree with class honours |
|---|---|---|
| Core Courses | 81 | 84 |
|
Regular courses Multi-disciplinary design projects Research projects |
75 03 03 |
75 03 06 |
| Elective Courses | 15 | 24 |
|
Technical Electives General Electives |
08 07 |
16 08 |
| Industrial Training | 06 | 06 |
| Total | 102 | 114 |
* Only up to E/19
- Technical Elective Courses (within the field of specialization)
- General Elective Courses (outside the field of specialization)
