First Semester Common Courses - Effective from E/22
| Semester | Course Code | Course Title | Credits | Core/ Elective | Counted for CGPA? | Prerequisites |
|---|---|---|---|---|---|---|
| 1 | CE1010 | Engineering Mechanics | 3 | Core | ✔ | – |
| CO1010 | Programming for Engineers I | 3 | Core | ✔ | – | |
| EE1010 | Electricity | 3 | Core | ✔ | – | |
| EF1010 | English for Communication I | 3 | Core | ✔ | – | |
| MA1100 | Ethics and Sustainability | 2 | Core | ✔ | – | |
| EM1010 | Calculus I | 4 | Core | ✔ | – |
General Programme – Effective up to E/21
General Programme is the first-year programme
| Level | Course Code | Title | Credits |
|---|---|---|---|
| 100 level | GP101 | English I | 3 |
| 100 level | GP102 | English II | 3 |
| 100 level | GP106 | Computing | 3 |
| 100 level | GP109 | Materials Science | 3 |
| 100 level | GP110 | Engineering Mechanics | 3 |
| 100 level | GP111 | Elementary Thermodynamics | 3 |
| 100 level | GP112 | Engineering Measurements | 3 |
| 100 level | GP113 | Fundamentals of Manufacture | 3 |
| 100 level | GP114 | Engineering Drawing | 3 |
| 100 level | GP115 | Calculus I | 3 |
| 100 level | GP116 | Linear Algebra | 3 |
| 100 level | GP118 | Basic Electrical and Electronic Engineering | 3 |
| Total | 36 |
