Specialization Programme - Effective up to E/21
Specialization Programme is after the first year for the next three years
Semester 3
| Year | Course Title | Credits | Prerequisites | ||
|---|---|---|---|---|---|
| Year 2 | Mechanics of Materials I | 3 | - | ||
| Year 2 | Fluid Mechanics I | 3 | - | ||
| Year 2 | Engineering Surveying | 3 | - | ||
| Year 2 | Introduction to Electrical Engineering I | 3 | - | ||
| Year 2 | Ordinary Differential Equations | 2 | - | ||
| Year 2 | Probability and Statistics | 2 | - | ||
| Year 2 | Mechanical Engineering for Civil Engineers | 3 | - |
Semester 4
Semester 4
| Year | Course Title | Credits | Prerequisites | ||
|---|---|---|---|---|---|
| Year 2 | Geomechanics | 3 | CE201 | ||
| Year 2 | Engineering Hydrology | 3 | - | ||
| Year 2 | Structural Analysis | 3 | CE201 | ||
| Year 2 | Building Construction | 3 | - | ||
| Year 2 | Civil Engineering Laboratory I | 1 | CE201, CE202 | ||
| Year 2 | Calculus II | 2 | - | ||
| Year 2 | Engineering Management | 3 | - |
Semester 5
Semester 5
| Year | Course Title | Credits | Prerequisites | ||
|---|---|---|---|---|---|
| Year 3 | Environmental Engineering | 3 | - | ||
| Year 3 | Hydraulics | 3 | - | ||
| Year 3 | Design of Structures II | 3 | CE208 | ||
| Year 3 | Geotechnical Engineering | 3 | CE204 | ||
| Year 3 | Transportation and Highway Engineering | 3 | - | ||
| Year 3 | Civil Engineering Laboratory II | 1 | CE202, CE204 | ||
| Year 3 | Numerical Methods for Civil Engineers | 2 | - | ||
| Year 3 |
Semester 6
Semester 6
| Year | Course Title | Credits | Prerequisites | ||
|---|---|---|---|---|---|
| Year 3 | Design of Structures I | 3 | CE208 | ||
| Year 3 | Finite Element Methods in Solid Mechanics | 3 | CE201 | ||
| Year 3 | Geotechnical Design | 2 | CE310 | ||
| Year 3 | Hydraulic Engineering and Design | 3 | - | ||
| Year 3 | Advanced Mechanics of Materials | 2 | CE201 | ||
| Year 3 | Civil Engineering field work | 3 | CE210 | ||
| Year 3 | Civil Engineering Laboratory III | 1 | CE219, CE319 | ||
| Year 3 |
Semester 7
Semester 7
| Year | Course Title | Credits | Prerequisites | ||
|---|---|---|---|---|---|
| Year 4 | Construction Management | 3 | MA201 | ||
| Year 4 | Civil Engineering Project I | 3 | - | ||
| Year 4 |
Semester 8
Semester 8
| Year | Course Title | Credits | Prerequisites | ||
|---|---|---|---|---|---|
| Year 4 | Multi-Disciplinary Design Project | 3 | - | ||
| Year 4 | Civil Engineering Project II to earn eligibility for Class Honours | 3 | CE405 | ||
| Year 4 |
Note :
Credits to be earned during the specialization programme| Courses/ Projects | Credits for BScEng degree* | Credits for BScEng degree with class honours |
|---|---|---|
| core courses | ||
| Regular courses Multi-disciplinary design projects Research projects |
75 03 03 |
75 03 06 |
| Electives courses | ||
| Technical Electives General Electives |
08 07 |
16 08 |
| Indsutrial Training | ||
| Total |
- Technical Elective Courses (within the field of specialization) from among the list of Technical Elective Courses offered by the Department of Civil Engineering
- General Elective Courses (outside the field of specialization)
