Technical Elective Course Units
Technical Elective Course Units
Complete List:
Note: The selection of technical electives by the Department, to be offered in a given academic year is announced at the beginning of the academic year.
| Level | Course Code | Title | Credits | Prerequisites |
|---|---|---|---|---|
| CE500 Series | CE514 | Ground Improvement and Geosynthetics | 2 | - |
| CE515 | Geohazard Management | 2 | - | |
| CE521 | Advanced Geomechanics | 2 | CE204 | |
| CE522 | Foundation Engineering | 2 | CE310 | |
| CE523 | Geotechnical Design and Construction | 2 | CE310 | |
| CE532 | Highway Engineering and Design | 2 | CE318 | |
| CE533 | Traffic Engineering | 2 | CE318 | |
| CE534 | Traffic Management | 2 | CE318 | |
| CE535 | Transportation Planning | 2 | CE318 | |
| CE542 | Hydraulic Structures | 2 | CE311 | |
| CE545 | Coastal Engineering and Coastal Zone Management | 2 | CE311 | |
| CE553 | Irrigation and Drainage Engineering | 2 | CE311 | |
| CE561 | Integrated River Basin Management | 2 | CE205 | |
| CE568 | Industrial Pollution Controlt | 2 | CE302 | |
| CE570 | Water Supply and Wastewater Engineering | 2 | CE302 | |
| CE571 | Environmental Health and Sanitation | 2 | CE302 | |
| CE586 | Dynamics of Structures | 2 | - | |
| CE587 | Design of Structures III | 2 | CE306 |
|
| CE588 | Construction Equipment and Material Management | 2 | CE403 | |
| CE589 | Sustainable Design and Construction | 2 | - | |
| CE591 | Design of High-rise Buildings | 2 | CE306 |
|
| CE592 | Concrete Technology | 2 | CE312 | |
| CE594 | Computer Aided Structural Analysis and Design | 2 | CE307 | |
| CE598 | GIS and RS for Civil Engineers | 2 | - | |
| CE599 | Disaster Management | 2 | - | |
| EM 527 | Operations Research-I | 3 | - | |
| EM 502 | Optimization | 3 | - |
