Technical Elective Course Units - Effective from E/22
| Semester | Course Code | Course Title | Credits | Core/ Elective | Counted for CGPA? | Prerequisites |
|---|---|---|---|---|---|---|
| 7 | CE5010 | Concrete Technology | 2 | Elective | - | |
| CE5040 | Computer Aided Structural Analysis and Design | 2 | Elective | CE3110 | ||
| CE5060 | Construction Technology | 2 | Elective | - | ||
| CE5250 | Hydraulic Structures | 2 | Elective | CE3150 | ||
| CE5270 | Irrigation and Drainage Engineering | 2 | Elective | CE3150 | ||
| CE5280 | Industrial Pollution Control | 2 | Elective | CE3060 | ||
| CE5520 | Advanced Geomechanics | 2 | Elective | CE2140 | ||
| CE5530 | Geotechnical Design and Construction | 2 | Elective | CE3170 | ||
| CE5550 | Highway Engineering and Design | 2 | Elective | CE3180 | ||
| CE5560 | Traffic Engineering | 2 | Elective | CE3180 | ||
| CE5580 | Transportation Planning | 2 | Elective | CE3180 | ||
| CE5770 | Artificial Intelligence and Machine Learning | 2 | Elective | - |
