Technical Elective Course Units - Effective from E/22
| Semester | Course Code | Course Title | Credits | Core/ Elective | Counted for CGPA? | Prerequisites |
|---|---|---|---|---|---|---|
| 8 | CE5050 | High-Rise Buildings | 2 | Elective | - | |
| CE5070 | Computer Applications and Optimization in Construction | 2 | Elective | - | ||
| CE5080 | Building Services Engineering | 2 | Elective | - | ||
| CE5260 | Coastal Engineering and Coastal Zone Management | 2 | Elective | CE3050 | ||
| CE5290 | Integrated River Basin Management | 2 | Elective | CE2120 | ||
| CE5310 | Public Health and Sanitary Engineering | 2 | Elective | CE3060 | ||
| CE5540 | Geohazard Management | 2 | Elective | - | ||
| CE5570 | Traffic Management | 2 | Elective | CE3180 | ||
| CE5750 | Disaster Management | 2 | Elective | - |
