| Semester: | 3/5 | ||||||
| Course Code: | EF3070 | ||||||
| Course Name: | Introduction to Digital Art | ||||||
| Credit Value: | 3 (Notional hours: 150) | ||||||
| Prerequisites: | None | ||||||
| Core/Optional: | General Elective (Optional) | ||||||
| Hourly Breakdown | Lecture hrs. | Tutorial hrs. | Practical hrs. | Design hrs. | Independent Learning & Assessment hrs. | ||
| 30 | - | 16 | 14 | 90 | Course Aim: To introduce the basics of digital art techniques | ||
Intended Learning Outcomes:
|
|||||||
Course Content:
|
|||||||
Teaching /Learning Methods:
|
|||||||
| Assessment Strategy: | |||||||
| Continuous Assessment 50% |
Final Assessment 50% |
||||||
|
Details: |
Theory (%) - |
Practical (%) - |
Other(%) (Specify) Project presentation - individual contribution 35%; Project presentation - group contribution 15 % |
||||
| Recommended Reading: | |||||||
|
None |
|||||||
