| Group No. | Project title | Supervisor |
|---|---|---|
| 0 | Vision based fruit grading system | Dr. A.C. Ratnaweera |
| 1 | Gesture control robot | Dr. A.C. Ratnaweera |
| 2 | Rough Terrain Robot | Dr. A.C. Ratnaweera |
| 3 | cooking robot | Dr. A.C. Ratnaweera |
| 4 | Smart Solar Grass Cutter | Dr. A.C. Ratnaweera |
| 5 | sms reader for blind people using brail pad | Dr. A.C. Ratnaweera |
| 6 | Putty Plastering Machine | Dr. A.C. Ratnaweera |
| 7 | Development of CNC machine | Dr. A.C. Ratnaweera |
| 8 | Automated Camera Slider with Object Tracking | Dr. D.H.S. Maithripala |
| 9 | Rope Climbing Robot | Dr. D.H.S. Maithripala |
| 10 | Development of a vision based cruise controller for a mobile robot | Dr. D.H.S. Maithripala |
| 11 | Rough Terrain Beetle Robot | Dr. D.H.S. Maithripala |
| 12 | Origami Inspired artificial muscle | Dr. D.H.S. Maithripala |
| 13 | SMART CAM (Object traking camera) | Dr. D.H.S. Maithripala |
| 14 | Micro Swimmers Project | Dr. D.H.S. Maithripala |
| 15 | Study of Hydrofoil Surfboard and Proposing New Mechanism | Dr. D.H.S. Maithripala |
| 16 | Mathematical Modeling and Simulation of a Spherical Wave Energy Converter | Dr. D.H.S. Maithripala |
| 17 | PNEUMATIC POWERED METAL PICK AND PLACE ARM | Dr. J.C. Rajaguru |
| 18 | Material Testing of Various 3D Printed Models | Dr. J.C. Rajaguru |
| 19 | SHIP WINCH | Dr. J.C. Rajaguru |
| 20 | Vision Based indicator to detect elephants walk across the railways | Dr. J.C. Rajaguru |
| 21 | COMPRESSED AIR POWERED ENGINE | Dr. J.C. Rajaguru |
| 22 | Foot pressured water pump | Dr. J.C. Rajaguru |
| 23 | VARICOSE AID MECHANIZED WIDGET | Dr. J.C. Rajaguru/Dr. L.N. Wickramaratne |
| 24 | Thermo-acoustic energy recovery device | Mrs. K.G.S.Mangalika |
| 25 | Recharge vehicle's battery by using solar energy | Mrs. K.G.S.Mangalika |
| 26 | Remote Control Switching Device | Dr. P.B. Boyagoda |
| 27 | Floating backpack | Dr. P.B. Boyagoda |
| 28 | Hydrogen Fuel cell | Dr. P.B. Boyagoda |
| 29 | CFD Study on Active Aerodynamic Rear wing in Sport Cars | Dr. P.B. Boyagoda |
| 30 | Heave and pitch Wave energy device | Dr. S.P. Gunawardana |
| 31 | Hull Reservoir Wave Energy Device | Dr. S.P. Gunawardana |
| 32 | Simulation of Oscillating Wave Surge Converter | Dr. S.P. Gunawardana |
| 33 | Mechanical footstep power generator | Dr. S.P. Gunawardana |
| 34 | Faulty Product Detection and Separation System | Dr. S.P. Gunawardana |
| 35 | Design and Fabrication of Wave Energy Demonstration Model | Dr. S.P. Gunawardana |
| 36 | VERTICAL AXIS WIND TURBINE WITH RETRACTABLE BLADES | Dr. S.P. Gunawardana |
| 37 | Design of a Milk cooling system without direct refrigeration. (using the ice produced by harnessing solar, wind power) | Dr. S.P. Gunawardana |
| 38 | Dog Wheelchair | Dr. W.P.D. Fernando |
| 39 | Design of a car air conditioning system based on an absorption refrigeration cycle using energy from exhaust gas of an internal combustion engine | Dr. W.P.D. Fernando |
| 40 | ELECTROMAGNETIC BRAKING SYSTEM | Dr. W.P.D. Fernando |
| 41 | Designing, simulating and fabricating of an air conditioning system for a small size fruit ripening chamber | Dr. W.P.D. Fernando |
Project demonstration videos can be found here