Undergraduate Core Modules
Semester 1
CODE | COURSE UNIT TITLE | CREDITS | PRE-REQUISITES |
CE1010 | Engineering Mechanics | 3 | – |
CO1010 | Programming for Engineers I | 3 | – |
-EE1010 | Electricity | 3 | – |
EF1010 | English for Communication I | 3 | – |
MA1100 | Ethics and Sustainability | 2 | – |
EM1010 | Calculus I | 4 | – |
Semester 2
CODE | COURSE UNIT TITLE | CREDITS | PRE-REQUISITES |
CE1120 | Elementary Fluid Mechanics and Thermodynamics | 3 | – |
EM1030 | Differential Equations | 2 | – |
CP1020 | Design and Innovation | 2 | – |
CP1030 | Material Science | 3 | – |
EF1020 | English for Communication II | 2 | – |
EM1020 | Linear Algebra | 3 | – |
ME1020 | Engineering Drawing | 2 | – |
MI1010 | Fundamentals of Manufacturing | 2 | – |
Semester 3
CODE | COURSE UNIT TITLE | CREDITS | PRE-REQUISITES |
CP2010 | Chemical Engineering Fundamentals | 3 | – |
CE2080 | Mechanics of Materials | 3 | CE1010 |
CE2020 | Fluid Mechanics I | 3 | CE1120 |
EE2800 | Introduction to Electrical Engineering | 3 | – |
CP2020 | Selected Topics of Chemistry for Engineers | 3 | – |
EM2010 | Calculus II | 2 | – |
EM2020 | Probability & Statistics | 2 | – |
Semester 4
CODE | COURSE UNIT TITLE | CREDITS | PRE-REQUISITES |
CP2030 | Chemical Engineering Fundamentals | 3 | – |
CP2040 | Chemical Reaction Engineering | 3 | – |
ME2040 | Applied Thermodynamics | 3 | – |
CE2180 | Material Science II | 3 | CE1110 |
EM2030 | Numerical Methods for Chemical Process Engineers | 3 | – |
CP2050 | Biology for Engineers | 2 | – |
Semester 5
CODE | COURSE UNIT TITLE | CREDITS | PRE-REQUISITES |
CP3010 | Biological Process Engineering | 3 | CP2040 |
ME3040 | Chemical Reaction Engineering | 3 | ME2040 |
CP3020 or ME3010 | Process Control Systems or Control Systems | 3 | EM1030 |
CP3030 | Industrial Safety and Health | 3 | – |
CP3050 | Process Equipment Design | 3 | – |
Technical / General Electives* | Recommended for a total of 3 credits |
Note: The students will go on 24 weeks of Industrial training (EF4010) after completion of Semester 5.
CS1
CODE | COURSE UNIT TITLE | CREDITS | PRE-REQUISITES |
MA2300 | Management for Engineers | 3 | – |
General Electives | Recommended for a total of 6 credits | – |
CS2
CODE | COURSE UNIT TITLE | CREDITS | PRE-REQUISITES |
MA3600 | Basic Economics | 2 | – |
CP3070 | Independant Study | 2 | – |
Technical / General Electives* | Recommended for a total of 6 credits | – |
Semester 7
CODE | COURSE UNIT TITLE | CREDITS | PRE-REQUISITES |
CP4010 | Process Engineering Research Project I | 3 | Prior approval of HoD of selected study |
CP4020 | Basics in Process Engineering Design Project | 3 | – |
CP4060 | Energy System Design | 3 | – |
CP4080 | Energy and Environmental Management in Process Industry | 3 | – |
CP4030 | Industrial Fluid Mechanics | 3 | CE2020 |
Technical / General Electives* | Recommended for a total of 6 credits |
Semester 8
CODE | COURSE UNIT TITLE | CREDITS | PRE-REQUISITES |
CP4040 | Process Engineering Research Project II | 3 | CP4010 |
CP4050 | Advanced Process Engineering Design Project | 4 | CP4020 |
CP4070 | Sustainability Assessment and Eco-innovation | 3 | – |
Technical / General Electives* | Recommended for a total of 6 credits |
Courses Offered
Core Courses
CP1020 – Design and Innovation (2 credits)
CP1030 – Material Science (3 credits)
CP2010 – Chemical Engineering Fundamentals (3 credits)
CP2020 – Selected Topics of Chemistry for Engineers (3 credits)
CP2030 – Separation Process Principles (3 credits)
CP2040 – Chemical Reaction Engineering (3 credits)
CP2050 – Biology for Engineers (2 credits)
CP3010 – Biological Process Engineering (3 credits); Prerequisite: CP2040
CP3020 – Process Control Systems (3 credits); Prerequisite: EM1030
CP3030 – Industrial Safety & Health (3 credits)
CP3050 – Process Equipment Design (3 credits)
CP3070 – Independent Study (2 credits)
CP4010 – Process Engineering Research Project I (3credits) ; Prior approval of HoD of selected study
CP4020 – Basics in Process Engineering Design Project (3 credits)
CP4060 – Energy Systems Design (3 credits)
CP4080 – Energy and Environmental Management in Process Industry (3 credits)
CP4030 – Industrial Fluid Mechanics (3 credits); Prerequisite: CE2020
CP4040 – Process Engineering Research Project II (3 credits); Prerequisite: CP4010
CP4050 – Advanced Process Engineering Design Project (4 credits); Prerequisite: CP4020
CP4070 – Sustainability Assessment and Eco-innovation (3 credits)
Technical Courses
CP5010 – Advanced Fluid Mechanics (3 credits); Prerequisite: CE2020
CP5020 – Advanced Fluid Mechanics (3 credits); Prerequisite: CE2020
CP5030 – Industrial Process Technology (3 credits)
CP5040 – Food Process Engineering (3 credits); Prerequisite: CP3050, CP3060
CP5060 – Sustainable Process Engineering (3 credits)
CP5070 – Energy Technology for the Process Industry (3 credits); Prerequisite: ME3040
CP5080 – Polymer Science & Engineering (3 credits)
CP5090 – Modelling and Simulation of Simultaneous Transport Phenomena (3 credits) ; Prerequisite: EM1030 or EM2030
CP5100 – Alternative Energy Systems, Policies and Economics (3 credits); Prerequisite: ME3040, CP3060
CP5110 – Advanced Analytical Techniques (3 credits)
CP5120 – Nano Technology for Chemical Engineers (3 credits); Prerequisite: CP2020
CP5130 – Industrial Process Control (3 credits); Prerequisite: EM2030 or ME3040
CP5140 – Nuclear Technology for Chemical Engineers (3 credits)
CP5150 – Petroleum Processing (3 credits)
CP5160 – Industrial Pollution Control System Design (3 credits)