The Department conducts lectures for both Elective and Core Courses that are followed by students during the duration of their degree programme:
Consider following categories for Elective Courses:
1 – Management, Engineering Economics and Communication
2 – Humanities, Social Sciences, Arts and Professional Ethics
| Course Code | Course Title | Credits | Category | Core/Elective |
|---|---|---|---|---|
| MA1100 | Ethics and Sustainability | 2 | – | Compulsory |
| MA2300 | Management for Engineers | 3 | – | Compulsory |
| MA2400 | Management for Civil Engineers | 2 | – | Compulsory |
| MA3600 | Basic Economics | 2 | – | Compulsory |
| MA5500 | Business Communication | 3 | 1 | Optional |
| MA5510 | Circular Economy for Engineering | 3 | 1, 2 | Optional |
| MA5520 | Marketing for Engineers | 3 | 1 | Optional |
| MA5600 | Economics for Engineers | 3 | 1 | Optional |
| MA5610 | Corporate Finance and Accounting for Engineers | 3 | 1 | Optional |
| MA5620 | Business Law and Intellectual Property | 3 | 1 | Optional |
| MA5700 | Environmental Economics | 3 | 1 | Optional |
| MA5710 | Project Management | 3 | 1 | OPtional |
| MA5720 | Organizational and Industrial Psychology | 3 | 1 | Optional | MA5800 | Sustainable Technology and Economic Development | 3 | 1, 2 | Optional |
| MA5810 | Procurement Management | 3 | 1 | Optional | MA5820 | Engineer as an Entrepreneur | 3 | 1 | Optional |
